Usage Statistics for advantageforyou.net

Summary Period: February 2012
Generated 01-Mar-2012 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4771
Total Files 3219
Total Pages 3967
Total Visits 1977
Total KBytes 70636
Total Unique Sites 442
Total Unique URLs 1222
Total Unique Referrers 783
Total Unique User Agents 195
. Avg Max
Hits per Hour 6 684
Hits per Day 164 743
Files per Day 111 633
Pages per Day 136 674
Sites per Day 15 82
Visits per Day 68 138
KBytes per Day 2436 10299
Hits by Response Code
Code 200 - OK 67.47% 3219
Code 206 - Partial Content 1.61% 77
Code 301 - Moved Permanently 1.26% 60
Code 304 - Not Modified 6.02% 287
Code 400 - Bad Request 0.17% 8
Code 403 - Forbidden 0.57% 27
Code 404 - Not Found 22.89% 1092
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 286 5.99% 170 5.28% 234 5.90% 138 6.98% 82 18.55% 3356 4.75%
2 205 4.30% 160 4.97% 178 4.49% 100 5.06% 77 17.42% 5540 7.84%
3 230 4.82% 154 4.78% 194 4.89% 98 4.96% 61 13.80% 3283 4.65%
4 229 4.80% 115 3.57% 181 4.56% 86 4.35% 68 15.38% 3538 5.01%
5 141 2.96% 98 3.04% 116 2.92% 90 4.55% 55 12.44% 1198 1.70%
6 92 1.93% 36 1.12% 71 1.79% 43 2.18% 20 4.52% 374 0.53%
7 91 1.91% 74 2.30% 68 1.71% 56 2.83% 21 4.75% 814 1.15%
8 136 2.85% 99 3.08% 109 2.75% 66 3.34% 32 7.24% 1547 2.19%
9 96 2.01% 47 1.46% 74 1.87% 41 2.07% 20 4.52% 308 0.44%
10 89 1.87% 55 1.71% 58 1.46% 46 2.33% 26 5.88% 2141 3.03%
11 85 1.78% 74 2.30% 78 1.97% 48 2.43% 21 4.75% 5785 8.19%
12 40 0.84% 26 0.81% 29 0.73% 21 1.06% 19 4.30% 976 1.38%
13 137 2.87% 87 2.70% 116 2.92% 44 2.23% 26 5.88% 4850 6.87%
14 112 2.35% 78 2.42% 88 2.22% 73 3.69% 38 8.60% 2155 3.05%
15 104 2.18% 73 2.27% 75 1.89% 63 3.19% 43 9.73% 254 0.36%
16 112 2.35% 79 2.45% 83 2.09% 60 3.03% 33 7.47% 516 0.73%
17 111 2.33% 79 2.45% 81 2.04% 69 3.49% 38 8.60% 495 0.70%
18 131 2.75% 92 2.86% 96 2.42% 70 3.54% 34 7.69% 1757 2.49%
19 123 2.58% 83 2.58% 97 2.45% 75 3.79% 50 11.31% 314 0.44%
20 96 2.01% 58 1.80% 75 1.89% 70 3.54% 44 9.95% 209 0.30%
21 114 2.39% 77 2.39% 89 2.24% 70 3.54% 50 11.31% 940 1.33%
22 348 7.29% 281 8.73% 313 7.89% 47 2.38% 37 8.37% 6709 9.50%
23 116 2.43% 55 1.71% 100 2.52% 78 3.95% 50 11.31% 643 0.91%
24 235 4.93% 76 2.36% 204 5.14% 94 4.75% 57 12.90% 994 1.41%
25 743 15.57% 633 19.66% 674 16.99% 46 2.33% 34 7.69% 10299 14.58%
26 166 3.48% 101 3.14% 145 3.66% 69 3.49% 43 9.73% 4282 6.06%
27 194 4.07% 143 4.44% 168 4.23% 80 4.05% 58 13.12% 5675 8.03%
28 115 2.41% 56 1.74% 101 2.55% 79 4.00% 49 11.09% 838 1.19%
29 94 1.97% 60 1.86% 72 1.81% 61 3.09% 52 11.76% 847 1.20%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 179 3.75% 4 129 4.01% 4 140 3.53% 182 5284 7.48%
1 4 132 2.77% 2 84 2.61% 3 96 2.42% 39 1142 1.62%
2 4 122 2.56% 2 72 2.24% 3 92 2.32% 49 1423 2.01%
3 7 214 4.49% 5 163 5.06% 6 181 4.56% 229 6649 9.41%
4 6 190 3.98% 4 119 3.70% 5 153 3.86% 141 4077 5.77%
5 6 185 3.88% 3 87 2.70% 5 165 4.16% 30 856 1.21%
6 5 155 3.25% 3 88 2.73% 4 127 3.20% 43 1241 1.76%
7 6 190 3.98% 4 123 3.82% 5 147 3.71% 102 2970 4.20%
8 30 883 18.51% 25 745 23.14% 27 800 20.17% 525 15232 21.56%
9 5 165 3.46% 3 100 3.11% 4 129 3.25% 65 1879 2.66%
10 6 179 3.75% 3 98 3.04% 4 123 3.10% 109 3156 4.47%
11 6 179 3.75% 3 88 2.73% 4 138 3.48% 29 829 1.17%
12 3 109 2.28% 2 71 2.21% 3 96 2.42% 60 1733 2.45%
13 14 422 8.85% 11 342 10.62% 12 376 9.48% 274 7936 11.23%
14 3 100 2.10% 2 66 2.05% 2 79 1.99% 44 1274 1.80%
15 4 144 3.02% 3 93 2.89% 3 113 2.85% 68 1967 2.78%
16 5 147 3.08% 2 77 2.39% 4 126 3.18% 48 1386 1.96%
17 4 133 2.79% 3 98 3.04% 4 116 2.92% 43 1247 1.77%
18 5 169 3.54% 3 95 2.95% 4 135 3.40% 32 941 1.33%
19 6 183 3.84% 4 132 4.10% 5 158 3.98% 112 3251 4.60%
20 4 132 2.77% 2 74 2.30% 3 112 2.82% 29 849 1.20%
21 5 153 3.21% 3 100 3.11% 4 118 2.97% 27 788 1.12%
22 5 173 3.63% 2 82 2.55% 4 136 3.43% 112 3245 4.59%
23 4 133 2.79% 3 93 2.89% 3 111 2.80% 44 1279 1.81%

Top 30 of 1222 Total URLs
# Hits KBytes URL
1 615 12.89% 521 0.74% /
2 156 3.27% 12239 17.33% /webalizer/usage_201201.html
3 99 2.08% 930 1.32% /webalizer/
4 89 1.87% 915 1.29% /webalizer/usage_201001.html
5 77 1.61% 8760 12.40% /webalizer/usage_201112.html
6 57 1.19% 4743 6.71% /webalizer/usage_201110.html
7 43 0.90% 227 0.32% /modlogan/
8 32 0.67% 34 0.05% /feeds/
9 21 0.44% 156 0.22% /modlogan/m_usage_200910_001_002.html
10 16 0.34% 743 1.05% /webalizer/usage_200910.html
11 14 0.29% 1513 2.14% /webalizer/usage_201102.html
12 13 0.27% 1448 2.05% /webalizer/usage_201103.html
13 13 0.27% 1431 2.03% /webalizer/usage_201105.html
14 12 0.25% 1399 1.98% /webalizer/usage_201109.html
15 11 0.23% 1202 1.70% /webalizer/usage_201104.html
16 11 0.23% 1069 1.51% /webalizer/usage_201202.html
17 10 0.21% 14 0.02% /feeds/354750428.xml
18 10 0.21% 1114 1.58% /webalizer/usage_201006.html
19 10 0.21% 1100 1.56% /webalizer/usage_201010.html
20 10 0.21% 1117 1.58% /webalizer/usage_201012.html
21 10 0.21% 1105 1.57% /webalizer/usage_201101.html
22 10 0.21% 1106 1.57% /webalizer/usage_201108.html
23 10 0.21% 950 1.34% /webalizer/usage_201111.html
24 9 0.19% 13 0.02% /feeds/541150890.xml
25 9 0.19% 991 1.40% /webalizer/usage_201004.html
26 9 0.19% 992 1.40% /webalizer/usage_201011.html
27 9 0.19% 991 1.40% /webalizer/usage_201107.html
28 8 0.17% 12 0.02% /feeds/1042214099.xml
29 8 0.17% 12 0.02% /modlogan/m_usage_200905_000_000.html
30 8 0.17% 890 1.26% /webalizer/usage_201007.html

Top 10 of 1222 Total URLs By KBytes
# Hits KBytes URL
1 156 3.27% 12239 17.33% /webalizer/usage_201201.html
2 77 1.61% 8760 12.40% /webalizer/usage_201112.html
3 57 1.19% 4743 6.71% /webalizer/usage_201110.html
4 14 0.29% 1513 2.14% /webalizer/usage_201102.html
5 13 0.27% 1448 2.05% /webalizer/usage_201103.html
6 13 0.27% 1431 2.03% /webalizer/usage_201105.html
7 12 0.25% 1399 1.98% /webalizer/usage_201109.html
8 11 0.23% 1202 1.70% /webalizer/usage_201104.html
9 10 0.21% 1117 1.58% /webalizer/usage_201012.html
10 10 0.21% 1114 1.58% /webalizer/usage_201006.html

Top 10 of 660 Total Entry Pages
# Hits Visits URL
1 615 12.89% 475 26.69% /
2 99 2.08% 66 3.71% /webalizer/
3 156 3.27% 52 2.92% /webalizer/usage_201201.html
4 89 1.87% 36 2.02% /webalizer/usage_201001.html
5 57 1.19% 25 1.40% /webalizer/usage_201110.html
6 43 0.90% 22 1.24% /modlogan/
7 21 0.44% 17 0.96% /modlogan/m_usage_200910_001_002.html
8 77 1.61% 11 0.62% /webalizer/usage_201112.html
9 14 0.29% 7 0.39% /webalizer/usage_201102.html
10 32 0.67% 6 0.34% /feeds/

Top 10 of 666 Total Exit Pages
# Hits Visits URL
1 615 12.89% 462 25.91% /
2 99 2.08% 77 4.32% /webalizer/
3 156 3.27% 54 3.03% /webalizer/usage_201201.html
4 89 1.87% 35 1.96% /webalizer/usage_201001.html
5 57 1.19% 25 1.40% /webalizer/usage_201110.html
6 43 0.90% 24 1.35% /modlogan/
7 21 0.44% 17 0.95% /modlogan/m_usage_200910_001_002.html
8 77 1.61% 8 0.45% /webalizer/usage_201112.html
9 32 0.67% 7 0.39% /feeds/
10 10 0.21% 7 0.39% /webalizer/usage_201010.html

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 914 19.16% 455 14.13% 3178 4.50% 362 18.31% crawl-66-249-72-215.googlebot.com
2 682 14.29% 599 18.61% 9974 14.12% 1 0.05% 159.253.145.175-static.reverse.softlayer.com
3 250 5.24% 247 7.67% 6583 9.32% 1 0.05% loft7149.serverloft.com
4 195 4.09% 117 3.63% 1134 1.61% 124 6.27% crawl-66-249-72-247.googlebot.com
5 193 4.05% 193 6.00% 14926 21.13% 72 3.64% 178-137-16-47-lvv.broadband.kyivstar.net
6 149 3.12% 149 4.63% 14063 19.91% 5 0.25% 57.232.238.178.static.giga-dns.com
7 128 2.68% 66 2.05% 617 0.87% 54 2.73% crawl-66-249-71-101.googlebot.com
8 126 2.64% 84 2.61% 99 0.14% 14 0.71% sticker00.yandex.ru
9 83 1.74% 60 1.86% 269 0.38% 45 2.28% crawl-66-249-68-90.googlebot.com
10 72 1.51% 44 1.37% 2688 3.80% 44 2.23% spider-199-21-99-75.yandex.com
11 50 1.05% 49 1.52% 2450 3.47% 1 0.05% gam157.gameservers.net
12 42 0.88% 32 0.99% 259 0.37% 23 1.16% crawl-66-249-68-74.googlebot.com
13 42 0.88% 19 0.59% 125 0.18% 20 1.01% crawl-66-249-72-206.googlebot.com
14 42 0.88% 19 0.59% 542 0.77% 16 0.81% crawl-66-249-72-55.googlebot.com
15 37 0.78% 15 0.47% 388 0.55% 22 1.11% crawl-66-249-72-171.googlebot.com
16 37 0.78% 0 0.00% 19 0.03% 1 0.05% host51.iwish.co.th
17 36 0.75% 0 0.00% 18 0.03% 1 0.05% 95.172.192.203
18 29 0.61% 15 0.47% 47 0.07% 1 0.05% host-77-186-107-208.midco.net
19 29 0.61% 15 0.47% 46 0.07% 1 0.05% ks206121.kimsufi.com
20 27 0.57% 0 0.00% 14 0.02% 1 0.05% 69-64-90-236.dedicated.abac.net
21 25 0.52% 0 0.00% 13 0.02% 1 0.05% 187.109.10.13
22 23 0.48% 0 0.00% 12 0.02% 23 1.16% lasvegas-nv-datacenter.com
23 22 0.46% 21 0.65% 1391 1.97% 1 0.05% 38.100.21.12
24 22 0.46% 0 0.00% 11 0.02% 1 0.05% 58.225.62.22
25 22 0.46% 17 0.53% 1459 2.07% 1 0.05% 83.149.126.98
26 21 0.44% 17 0.53% 1459 2.06% 1 0.05% evo-hl21-1.gameservers.net
27 20 0.42% 8 0.25% 40 0.06% 10 0.51% 208-115-111-68-reverse.wowrack.com
28 18 0.38% 18 0.56% 62 0.09% 18 0.91% static-208-80-194-30.as13448.com
29 17 0.36% 10 0.31% 142 0.20% 12 0.61% 180.76.6.20
30 15 0.31% 14 0.43% 274 0.39% 15 0.76% 180.76.6.28

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 4.05% 193 6.00% 14926 21.13% 72 3.64% 178-137-16-47-lvv.broadband.kyivstar.net
2 149 3.12% 149 4.63% 14063 19.91% 5 0.25% 57.232.238.178.static.giga-dns.com
3 682 14.29% 599 18.61% 9974 14.12% 1 0.05% 159.253.145.175-static.reverse.softlayer.com
4 250 5.24% 247 7.67% 6583 9.32% 1 0.05% loft7149.serverloft.com
5 914 19.16% 455 14.13% 3178 4.50% 362 18.31% crawl-66-249-72-215.googlebot.com
6 72 1.51% 44 1.37% 2688 3.80% 44 2.23% spider-199-21-99-75.yandex.com
7 50 1.05% 49 1.52% 2450 3.47% 1 0.05% gam157.gameservers.net
8 22 0.46% 17 0.53% 1459 2.07% 1 0.05% 83.149.126.98
9 21 0.44% 17 0.53% 1459 2.06% 1 0.05% evo-hl21-1.gameservers.net
10 22 0.46% 21 0.65% 1391 1.97% 1 0.05% 38.100.21.12

Top 30 of 783 Total Referrers
# Hits Referrer
1 3734 78.26% - (Direct Request)
2 60 1.26% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
3 17 0.36% http://nednedvig.wordpress.com/2012/02/29/kredit/
4 13 0.27% http://www.asbestosremovalguide.org/
5 10 0.21% http://forensicrgae.cwahi.net/sitemap.html
6 10 0.21% http://pullxse.cwahi.net/
7 10 0.21% http://turnoverwdkvvu.cwahi.net/sitemap.html
8 5 0.10% http://adaptablepfs.atspace.eu/
9 5 0.10% http://arbitratedgmw.dousetsu.com/
10 5 0.10% http://corporaterhgk.cwahi.net/sitemap.html
11 5 0.10% http://diqaqed.comeze.com/sitemap.html
12 5 0.10% http://equipmentgvwhhb.cwahi.net/sitemap.html
13 5 0.10% http://homographkay.dousetsu.com/sitemap.html
14 5 0.10% http://julidur.dax.ru/sitemap.html
15 5 0.10% http://liyogub.dax.ru/sitemap.html
16 5 0.10% http://maladjustedkkdsh.cwahi.net/
17 5 0.10% http://maladjustedkkdsh.cwahi.net/sitemap.html
18 5 0.10% http://moltenfnenvm.cwahi.net/
19 5 0.10% http://prestoudphg.dousetsu.com/sitemap.html
20 5 0.10% http://shyingdzt.cwahi.net/
21 5 0.10% http://stockinetswbdskz.cwahi.net/
22 5 0.10% http://stockinetswbdskz.cwahi.net/sitemap.html
23 5 0.10% http://supercalifpkk.dousetsu.com/
24 5 0.10% http://taproomckbbpn.cwahi.net/sitemap.html
25 5 0.10% http://tubenih.supercharts.ru/
26 4 0.08% http://yandex.ru/yandsearch
27 3 0.06% http://www.stumbleupon.com/su/
28 3 0.06% http://ykypoze.wordpress.com/2012/01/21/placing-hivaids-research-at-the-heart-of-policymaking/
29 2 0.04% http://eliminatehemorrhoidscompletely.info
30 2 0.04% http://extrabot.com/help/frypidaremu.htm

Top 15 of 195 Total User Agents
# Hits User Agent
1 1415 29.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 914 19.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 682 14.29% intelium_bot
4 250 5.24% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 208 4.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 144 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 120 2.52% Googlebot-Image/1.0
8 86 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 82 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 82 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 59 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 54 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 37 0.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 32 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 29 0.61% Made by ZmEu @ WhiteHat Team - www.whitehat.ro

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3090 64.77% 2113 65.64% 43221 61.19% Commercial (com)
2 1039 21.78% 717 22.27% 8080 11.44% Unresolved/Unknown
3 364 7.63% 297 9.23% 19064 26.99% Network (net)
4 144 3.02% 95 2.95% 113 0.16% Russian Federation
5 37 0.78% 0 0.00% 19 0.03% Thailand
6 16 0.34% 16 0.50% 0 0.00% Brazil
7 13 0.27% 13 0.40% 12 0.02% Lithuania
8 10 0.21% 0 0.00% 5 0.01% Sweden
9 8 0.17% 8 0.25% 0 0.00% Argentina
10 8 0.17% 6 0.19% 6 0.01% Germany
11 8 0.17% 8 0.25% 0 0.00% Saudi Arabia
12 6 0.13% 6 0.19% 0 0.00% Czech Republic
13 5 0.10% 0 0.00% 3 0.00% Generic TLD (info)
14 4 0.08% 4 0.12% 0 0.00% Switzerland
15 4 0.08% 4 0.12% 0 0.00% Kenya
16 4 0.08% 2 0.06% 3 0.00% Seychelles
17 3 0.06% 3 0.09% 0 0.00% Slovakia
18 2 0.04% 0 0.00% 1 0.00% Turkey
19 2 0.04% 0 0.00% 1 0.00% Taiwan
20 1 0.02% 1 0.03% 1 0.00% Croatia
21 1 0.02% 1 0.03% 0 0.00% Iran
22 1 0.02% 1 0.03% 108 0.15% Japan
23 1 0.02% 1 0.03% 0 0.00% Netherlands


Generated by Webalizer Version 2.20